Projects
Following are the brief details about the various projects run by U & N Foundation :
| Sr no. | Name of the project | Nature of Project and Programme | Field | Partner Organization | Place |
|---|---|---|---|---|---|
| 1. | Nirmal Jal | Provisioning of Potable Water to 800 – 900 poor inmates of village Bhadri | Health | Karuna Prem | Betul, Madhya Pradesh |
| 2. | Project Navin Uphaar (Mobile Hospital) | A Mobile Hospital with all the modern facilities i.e. X-Ray Machine, Ultra Sound, ECG, Pathological Lab, D. G. Set, Software Doctor 2004, Computer, Medicines Storage Cabinets, etc. | Health | Shani Dham Trust | Rajasthan |
| 3. | Project Ujala / Twin-e-learning (English Language and Computer Education) | To grind the skills of adolescents to make them capable enough to compete for employment in services sectors, particularly BPOs and Retail Sectors. The project “UJALA” is to benefit at least 6000 adolescents in a year all over the country. | Education | Smile Foundation | All India |
| 4. | Nai Rahey | Community Based Rehabilitation Programme for Visually Handicapped for Satna District | Health | All India Confederation of the Blind (A.I.C.B.) | Madhya Pradesh |
| 5. | Swasthya Sewa | Mobile Health Care Project Launched w.e.f from June, 2006 | Health | Karuna Prem | National Capital Region ( NCR ) |
| 6. | Saksham | Orthopedic Surgery Cases for Polio effected children belonging to socially and economically backwards covering all the Northern States of India | Health | Delhi Council For Child Welfare | U.P., Bihar, Delhi, Haryana, Rajasthan, Gujarat, M.P. and Himanchal Pradesh etc. |
| 7. | Svavlamban | Vocational Training to poverty stricken drop out Girls residing at J. J. Cluster’s, Slums and Re-settlement Colonies of Delhi | Education | Delhi Council For Child Welfare | Delhi |
| 8. | Samarth | Vocational Training Programmes for Physically and Mentally challenged children’s belonging to socially and economically backwards within the outskirts of Delhi | Education | Delhi Council For Child Welfare | Delhi |
| 9. | Chikitsa | Free Mega Medical Health Camp organized during the month of March, 07.
Doctors attended and supported the Camp – 16 Paramedical and Volunteers provided the services – 27 (Twenty Seven) |
Health | Karuna Prem | Uttrakhand |
| 10. | Brigu Chikitsalaya | Health Care Project for the Uttarkashi Region a Mini Hospital is established at Brigu Ashram | Health | Karuna Prem | Uttrakhand |
| 11. | Lok Kalayan | A Free Mega Medical Health Camp was organized during the month of November, 2006 | Health | Karuna Prem | Madhya Pradesh |
| 12. | Dhanvantri | A Free Mega Medical Health Camp was organized during the month of March, 2007 | Health | Karuna Prem | Uttrakhand |
| 13. | Nurse | Responsibilities to provide all types of Health Care services to 400 Dying Destitutes, 1, Magazine Road, Nirmal Hriday | Health | Karuna Prem | Majnu Ka Tilla, Delhi |
| 14. | Kusht Sewa | Was started w.e.f. March, 06 for the lepers of Missionaries of Charity | Health | Karuna Prem | Tahirpur, Prem Nagar, New Seema Puri, Delhi |
| 15. | Dawakhana | For inmates suffering multiple fatal diseases in Missionaries of Charity. 350 of them are being given Shelter, Treatment, Lodgment and Boarding facilities free of Cost | Health | Karuna Prem | Prem Dan, Mehrauli, Delhi |
| 16. | Ek Koshish | From March, 06, for the inmates of Missionaries of Charity, Bhuvneshwar. The Doctors and Surgeon from Karuna Prem agreed to provide their services for the noble cause. Supported by U & N Foundation. | Health | Karuna Prem | Bhuvneshwar, MP. |
| 17. | Aarughya | For the inmates of Missionaries of Charity, Titagarh (West Bengal). The Doctors and Surgeon from Karuna Prem agreed to provide their services for the noble cause. Supported by U & N Foundation | Health | Karuna Prem | Titagarh (West Bengal) |
| 18. | Chikitsa Prabandh | For the inmates of Missionaries of Charity, Shanti Nagar (West Bengal). The Doctors and Surgeon from Karuna Prem agreed to provide their services for the noble cause. Supported by U & N Foundation | Health | Karuna Prem | Shanti Nagar (West Bengal) |
| 19. | Swastha Kadam | For the inmates of Missionaries of Charity, Nongpoh, Guwahati (Meghalaya). The Doctors from Karuna Prem agreed to provide their services for the noble cause. Supported by U & N Foundation. | Health | Karuna Prem | Nongpoh, Guwahati (Meghalaya) |
| 20. | Nanha Anubhav | For the inmates of Missionaries of Charity, Shantivan, Surat. The Doctors from Karuna Prem agreed to provide their services for the noble cause. Supported by U & N Foundation. | Health | Karuna Prem | Shantivan, Surat (Gujrat) |
| 21. | Bhandar Kashak | On the behest and request of Missionaries of Charity, Nirmal Hriday, Home for 400 Dying and Destitutes, at Majnu Ka Tilla, Delhi, various infrastructural development carried out. | Infrastructure | - | Majnu Ka Tilla, Delhi |
| 22. | Aashray | The project “AASHRAY” was planned for the Kashmiri Migrants and various other migrants residing within the slums, resettlements colonies and J. J. Clusters within the NCR limits | Health | Karuna Prem | The slums, resettlements colonies and J. J. Clusters within the NCR limits |
| 23. | Sewa Kutir | For certain rural belt where Medical Health Care was a concern in the state of Rajasthan. The areas were pre-marked and Mini Mega Health Camps were organized to provide Heath Care to the Needy poor people | Health | Karuna Prem | Rajasthan |
| 24. | Ujwal Bhavishya | For the Children of Gurukul Ashwasan Baal Gram School, situated at Tehsil Sojat, District Pali in the state of Rajasthan. Where 550 Orphan poor children are provided with Lodging, Boarding and being imparted with educational facilities free of cost. | Health | Shani Dham Trust | Rajasthan |
| 25. | Swasthy Bhavishya | Center of Computer learning be centrally established for the children and as well as for the teachers of other schools within the premises of Gurukul Ashwasan Baal Gram School. | Education | Shani Dham Trust | Rajasthan |
| 26. | Sahara | To provide assistance to the thousand and thousand marooned people effected by Floods in 2006 . Substantial quantities of Blankets, Food Grains and Cloths etc. were distributed. | Health | Shani Dham Trust | Rajasthan |
| 27. | Khan Samma | Established a centralized kitchen within the premises of Bangar Hospital situated at District Pali. All cooking Articles/Serving Articles and even Gas burners of Commercial specification were commissioned within the premises of Bangar Hospital. | Health | Shani Dham Trust | Rajasthan |
| 28. | Gharaunda | 25 new Hostel Rooms constructed with the modern facilities for the children of of Gurukul Ashwasan Baal Gram School | Infrastructure | Shani Dham Trust | Rajasthan |
| 29. | Disha | Provide support to 121 Visually Impaired Children studying and staying in a School situated at Village Behrampur, District Gurgaon, Haryana for the year 2007-2008. | Education / Health | All India conferation of the blind | Rohini, Delhi |
| 30. | Poshikta | For a period of one year for 1000 Poor Orphan Children, staying, studying and being properly nurtured in the following Institutions situated within the premises of Pataudi House | Education / Health | Arya Bal Griha and Arya Kanya Sadan | Darya Ganj, New Delhi |
| 31. | Vastram | The said project was divided into two halves, to provide Summer and Winter Uniforms to all the 1000 inmates of both the institution i.e. Arya Bal Griha and Arya Kanya Sadan, situated within the premises of Pataudi House | - | Arya Bal Griha and Arya Kanya Sadan | Darya Ganj, New Delhi |
| 32. | Anushasan | 160 Children of Arya Bal Griha who were undergoing N.C.C. training were provided Uniforms and necessary Gears from Head to the Toes. | - | Arya Bal Griha | Darya Ganj, New Delh |
| 33. | Apni Rasoi | To set up a Centralized Kitchen, with all the modern infrastructure equipments and the Utensils etc for SALAAM BAALAK TRUST | Health | Salaam Balak Trust | Paharganj, New Delhi |
| 34. | Aadhar | To provide Food to 250 Street Children | Health | Salaam Balak Trust | Paharganj, New Delhi |
| 35. | Prerna | For the underprivileged Youths residing at re-settlement colonies, slum and J.J. Clusters To grind and sharpen their skills in providing them basic Computer skills, in order to make them efficient to find a suitable job. | Education | Gandhi Hindustani Sahitya Sabha | Rajghat, New Delhi |
| 36. | Navyuga | Computer Training Programme for Marginalized Adolescent Children Belonging to Underprivileged Class of Society | Education | Delhi Council For Child Welfare | Janakpuri, New Delhi |
| 37. | Rog Raksha | To provide immunization dose to 250 poor children studying in Happy School situated at Gurgaon, Haryana | Health | Karuna Prem | Gurgaon, Haryana |
| 38. | Drishti | Mega Free Eye Health Camp was organized for the visually handicapped poor urban and as well as rural people of District Betul located at Madhya Pradesh during the month of Nov, 2007. | Health | Karuna Pre | Betul (M P.) |
| 39. | Anupam | Adaptation of village Bhadri, District Betul (M.P) to support the poor inmates in the Field of Health and Education. Under this project a comprehensive triple fold protection will be provided to the inmates of the village in the following aspects: - (i) Community Lighting (ii) Elementary Education to the children (iii) Total Health Care to all the poor habitants of the village | Health & Education | Karuna Prem | Betul (M.P) |
| 40. | Prakash | To under take Eye Cataract operation with Intra Ocular Lens Implant for 32 visually handicapped poor inmates of the village Garhi Kangran Distt. Baghpat | Health | Karuna Prem | Baghpat (UP) |
| 41. | Roshni | Free Mega Eye Health Camp organized at Gurukul Ashwasan Baal Gram, Alawas, Tehsil Sojat Road, District Pali, Rajasthan for rural and urban poor’s from 15th to 18th Jan, 2008 | Health | Shri Shani Dham Trust | Rajasthan |
| 42. | Nav Abhiyan | Where 550 Orphan poor children of Gurukul Ashwasan Baal Gram School situated at Tehsil Sojat, District Pali, are being nurtured in multifaceted ways. | Health | Shri Shani Dham Trust | Rajasthan |
| 43. | Bhahdur | Funding of NCC Camp organized at Mount Abu | Education | Arya Orphanage: Arya Bal Griha and Arya Kanya Sadan | Rajasthan |
| 44. | Sahayata | Individual needy poor inmates of the society irrespective of Caste, Creed, Color, Blood, Religion, Region, Sex and Age are provided with any type of assistance or support in the field of Health and Education. | Education & Health | All India | |
| 45. | Swasthya Nigahen | To provide a comprehensive Health facility to each of the 121 Visually Impaired Children, staying and studying in a School situated at Village Behrampur. | Health | All India Confederation of the Blind (A.I.C.B.) | Gurgaon, Haryana |
| 46. | Adhunikta | 550 Orphan poor children are being nurtured and a center of Computer learning has been centrally established, so that all the facilities can be extended to all the people near to their place of occupancy. | Health & Education | Shani Dham Trust | Pali, Rajasthan |
| 47. | Chikitsa Sanjivini | Mega Free Health Camp was organized for the poor urban and as well as rural people of Badnawar District Dhar located at Madhya Pradesh during the month of March and April, 2008. | Health | Karuna Prem | Badnawar, DHAR (M.P) |
A-21, IIIrd Floor
Savitri Bhawan
Commercial Complex
Dr. Mukherjee Nagar
Delhi – 110009
Phone: +91 11 27654949
Fax: +91 11 27654959
E-mail: info@unf.in
Web Site: www.unf.in
Call +91-11-27654949